Measurement equations: continuous indicators

It is actually a simple linear regression.

author:

Michel Bierlaire, EPFL

date:

Thu Apr 13 16:42:02 2023

import biogeme.biogeme_logging as blog
import biogeme.biogeme as bio
from biogeme.models import piecewise_formula
import biogeme.loglikelihood as ll
from biogeme.expressions import Beta, Elem, bioMultSum
from biogeme.data.optima import (
    read_data,
    age_65_more,
    ScaledIncome,
    moreThanOneCar,
    moreThanOneBike,
    individualHouse,
    male,
    haveChildren,
    haveGA,
    highEducation,
    Envir01,
    Envir02,
    Envir03,
    Mobil11,
    Mobil14,
    Mobil16,
    Mobil17,
)

logger = blog.get_screen_logger(level=blog.INFO)
logger.info('Example b01one_latent_regression.py')
Example b01one_latent_regression.py

Parameters to be estimated.

coef_intercept = Beta('coef_intercept', 0.0, None, None, 0)
coef_age_65_more = Beta('coef_age_65_more', 0.0, None, None, 0)
coef_haveGA = Beta('coef_haveGA', 0.0, None, None, 0)
coef_moreThanOneCar = Beta('coef_moreThanOneCar', 0.0, None, None, 0)
coef_moreThanOneBike = Beta('coef_moreThanOneBike', 0.0, None, None, 0)
coef_individualHouse = Beta('coef_individualHouse', 0.0, None, None, 0)
coef_male = Beta('coef_male', 0.0, None, None, 0)
coef_haveChildren = Beta('coef_haveChildren', 0.0, None, None, 0)
coef_highEducation = Beta('coef_highEducation', 0.0, None, None, 0)

thresholds = [None, 4, 6, 8, 10, None]
formula_income = piecewise_formula(variable=ScaledIncome, thresholds=thresholds)

Latent variable: structural equation.

CARLOVERS = (
    coef_intercept
    + coef_age_65_more * age_65_more
    + formula_income
    + coef_moreThanOneCar * moreThanOneCar
    + coef_moreThanOneBike * moreThanOneBike
    + coef_individualHouse * individualHouse
    + coef_male * male
    + coef_haveChildren * haveChildren
    + coef_haveGA * haveGA
    + coef_highEducation * highEducation
)

Measurement equations.

Intercepts.

INTER_Envir01 = Beta('INTER_Envir01', 0, None, None, 1)
INTER_Envir02 = Beta('INTER_Envir02', 0, None, None, 0)
INTER_Envir03 = Beta('INTER_Envir03', 0, None, None, 0)
INTER_Mobil11 = Beta('INTER_Mobil11', 0, None, None, 0)
INTER_Mobil14 = Beta('INTER_Mobil14', 0, None, None, 0)
INTER_Mobil16 = Beta('INTER_Mobil16', 0, None, None, 0)
INTER_Mobil17 = Beta('INTER_Mobil17', 0, None, None, 0)

Coefficients.

B_Envir01_F1 = Beta('B_Envir01_F1', -1, None, None, 1)
B_Envir02_F1 = Beta('B_Envir02_F1', -1, None, None, 0)
B_Envir03_F1 = Beta('B_Envir03_F1', 1, None, None, 0)
B_Mobil11_F1 = Beta('B_Mobil11_F1', 1, None, None, 0)
B_Mobil14_F1 = Beta('B_Mobil14_F1', 1, None, None, 0)
B_Mobil16_F1 = Beta('B_Mobil16_F1', 1, None, None, 0)
B_Mobil17_F1 = Beta('B_Mobil17_F1', 1, None, None, 0)

Linear models.

MODEL_Envir01 = INTER_Envir01 + B_Envir01_F1 * CARLOVERS
MODEL_Envir02 = INTER_Envir02 + B_Envir02_F1 * CARLOVERS
MODEL_Envir03 = INTER_Envir03 + B_Envir03_F1 * CARLOVERS
MODEL_Mobil11 = INTER_Mobil11 + B_Mobil11_F1 * CARLOVERS
MODEL_Mobil14 = INTER_Mobil14 + B_Mobil14_F1 * CARLOVERS
MODEL_Mobil16 = INTER_Mobil16 + B_Mobil16_F1 * CARLOVERS
MODEL_Mobil17 = INTER_Mobil17 + B_Mobil17_F1 * CARLOVERS

Scale parameters.

SIGMA_STAR_Envir01 = Beta('SIGMA_STAR_Envir01', 1, None, None, 0)
SIGMA_STAR_Envir02 = Beta('SIGMA_STAR_Envir02', 1, None, None, 0)
SIGMA_STAR_Envir03 = Beta('SIGMA_STAR_Envir03', 1, None, None, 0)
SIGMA_STAR_Mobil11 = Beta('SIGMA_STAR_Mobil11', 1, None, None, 0)
SIGMA_STAR_Mobil14 = Beta('SIGMA_STAR_Mobil14', 1, None, None, 0)
SIGMA_STAR_Mobil16 = Beta('SIGMA_STAR_Mobil16', 1, None, None, 0)
SIGMA_STAR_Mobil17 = Beta('SIGMA_STAR_Mobil17', 1, None, None, 0)

We build a dict with each contribution to the loglikelihood if (var > 0) and (var < 6). If not, 0 is returned.

F = {
    'Envir01': Elem(
        {
            0: 0,
            1: ll.loglikelihoodregression(Envir01, MODEL_Envir01, SIGMA_STAR_Envir01),
        },
        (Envir01 > 0) * (Envir01 < 6),
    ),
    'Envir02': Elem(
        {
            0: 0,
            1: ll.loglikelihoodregression(Envir02, MODEL_Envir02, SIGMA_STAR_Envir02),
        },
        (Envir02 > 0) * (Envir02 < 6),
    ),
    'Envir03': Elem(
        {
            0: 0,
            1: ll.loglikelihoodregression(Envir03, MODEL_Envir03, SIGMA_STAR_Envir03),
        },
        (Envir03 > 0) * (Envir03 < 6),
    ),
    'Mobil11': Elem(
        {
            0: 0,
            1: ll.loglikelihoodregression(Mobil11, MODEL_Mobil11, SIGMA_STAR_Mobil11),
        },
        (Mobil11 > 0) * (Mobil11 < 6),
    ),
    'Mobil14': Elem(
        {
            0: 0,
            1: ll.loglikelihoodregression(Mobil14, MODEL_Mobil14, SIGMA_STAR_Mobil14),
        },
        (Mobil14 > 0) * (Mobil14 < 6),
    ),
    'Mobil16': Elem(
        {
            0: 0,
            1: ll.loglikelihoodregression(Mobil16, MODEL_Mobil16, SIGMA_STAR_Mobil16),
        },
        (Mobil16 > 0) * (Mobil16 < 6),
    ),
    'Mobil17': Elem(
        {
            0: 0,
            1: ll.loglikelihoodregression(Mobil17, MODEL_Mobil17, SIGMA_STAR_Mobil17),
        },
        (Mobil17 > 0) * (Mobil17 < 6),
    ),
}

The log likelihood is the sum of the elements of the above dict

loglike = bioMultSum(F)

Read the data

database = read_data()

Create the Biogeme object.

the_biogeme = bio.BIOGEME(database, loglike)
the_biogeme.modelName = 'b01one_latent_regression'
Default values of the Biogeme parameters are used.
File biogeme.toml has been created

Estimate the parameters

results = the_biogeme.estimate()
As the model is not too complex, we activate the calculation of second derivatives. If you want to change it, change the name of the algorithm in the TOML file from "automatic" to "simple_bounds"
*** Initial values of the parameters are obtained from the file __b01one_latent_regression.iter
Cannot read file __b01one_latent_regression.iter. Statement is ignored.
As the model is not too complex, we activate the calculation of second derivatives. If you want to change it, change the name of the algorithm in the TOML file from "automatic" to "simple_bounds"
Optimization algorithm: hybrid Newton/BFGS with simple bounds [simple_bounds]
** Optimization: Newton with trust region for simple bounds
Iter.     Function    Relgrad   Radius      Rho
    0      3.2e+04       0.13       10        1   ++
    1      3.2e+04       0.13        5       -7    -
    2      3.2e+04       0.13      2.5     -3.9    -
    3      3.2e+04       0.13      1.2 -4.8e+04    -
    4      3.2e+04       0.13     0.62   -0.018    -
    5      2.6e+04       0.15     0.62     0.82    +
    6      2.3e+04      0.025      6.2     0.95   ++
    7      2.3e+04      0.025      3.1 -6.9e+02    -
    8      2.3e+04      0.025      1.6      -80    -
    9      2.3e+04      0.025     0.78      -17    -
   10      2.3e+04      0.025     0.39     -1.9    -
   11      2.3e+04      0.025      0.2    0.011    -
   12      2.3e+04      0.075      0.2     0.61    +
   13      2.2e+04      0.015        2        1   ++
   14      2.2e+04      0.015     0.98      -49    -
   15      2.2e+04      0.015     0.49     -2.7    -
   16      2.2e+04      0.015     0.24    0.027    -
   17      2.2e+04      0.064     0.24     0.65    +
   18      2.2e+04      0.014     0.24     0.73    +
   19      2.2e+04      0.076     0.24     0.24    +
   20      2.1e+04      0.042     0.24     0.45    +
   21      2.1e+04      0.042     0.12    -0.62    -
   22      2.1e+04      0.042    0.061   0.0064    -
   23      2.1e+04      0.049    0.061     0.24    +
   24      2.1e+04     0.0098     0.61        1   ++
   25      2.1e+04     0.0098     0.31     -4.9    -
   26      2.1e+04     0.0098     0.15    -0.86    -
   27      2.1e+04      0.068     0.15     0.29    +
   28      2.1e+04      0.068    0.076    -0.15    -
   29      2.1e+04      0.031    0.076     0.31    +
   30      2.1e+04      0.031    0.038    -0.76    -
   31      2.1e+04      0.037    0.038     0.26    +
   32      2.1e+04     0.0068     0.38      1.1   ++
   33      2.1e+04     0.0068     0.19      -10    -
   34      2.1e+04     0.0068    0.095     -3.1    -
   35      2.1e+04     0.0068    0.048    -0.78    -
   36      2.1e+04      0.037    0.048     0.46    +
   37      2.1e+04      0.022    0.048     0.27    +
   38      2.1e+04      0.022    0.024     -0.1    -
   39      2.1e+04      0.023    0.024     0.46    +
   40      2.1e+04     0.0049     0.24      1.2   ++
   41      2.1e+04     0.0049     0.12     -5.3    -
   42      2.1e+04     0.0049     0.06     -1.3    -
   43      2.1e+04     0.0049     0.03    0.046    -
   44      2.1e+04      0.025     0.03     0.64    +
   45      2.1e+04      0.013     0.03     0.44    +
   46      2.1e+04      0.013    0.015    -0.14    -
   47      2.1e+04      0.017    0.015     0.35    +
   48      2.1e+04     0.0024     0.15      1.1   ++
   49      2.1e+04     0.0024    0.075     -2.4    -
   50      2.1e+04     0.0024    0.037    -0.23    -
   51      2.1e+04      0.029    0.037     0.49    +
   52      2.1e+04      0.029    0.019    0.073    -
   53      2.1e+04     0.0093    0.019     0.54    +
   54      2.1e+04     0.0056    0.019     0.84    +
   55      2.1e+04     0.0031     0.19      1.3   ++
   56      2.1e+04     0.0031    0.093    -0.93    -
   57      2.1e+04      0.035    0.093     0.53    +
   58      2.1e+04      0.035    0.047    -0.27    -
   59      2.1e+04      0.028    0.047     0.15    +
   60      2.1e+04      0.028    0.023    0.016    -
   61      2.1e+04      0.022    0.023     0.43    +
   62      2.1e+04      0.013    0.023     0.22    +
   63      2.1e+04      0.016    0.023     0.49    +
   64      2.1e+04     0.0065    0.023     0.69    +
   65      2.1e+04      0.023    0.023     0.15    +
   66      2.1e+04      0.011    0.023     0.41    +
   67      2.1e+04      0.011    0.012    0.075    -
   68      2.1e+04      0.011    0.012     0.61    +
   69      2.1e+04     0.0036     0.12      1.1   ++
   70      2.1e+04     0.0036    0.058     -0.9    -
   71      2.1e+04      0.039    0.058     0.39    +
   72      2.1e+04      0.039    0.029    -0.44    -
   73      2.1e+04      0.021    0.029     0.29    +
   74      2.1e+04      0.031    0.029     0.17    +
   75      2.1e+04       0.02    0.029     0.15    +
   76      2.1e+04      0.031    0.029     0.26    +
   77      2.1e+04      0.021    0.029     0.19    +
   78      2.1e+04      0.031    0.029     0.21    +
   79      2.1e+04      0.021    0.029     0.16    +
   80      2.1e+04      0.031    0.029     0.23    +
   81      2.1e+04      0.022    0.029     0.18    +
   82      2.1e+04      0.031    0.029     0.19    +
   83      2.1e+04      0.021    0.029     0.19    +
   84      2.1e+04      0.021    0.015    0.098    -
   85      2.1e+04      0.004     0.15     0.91   ++
   86      2.1e+04      0.029      1.5     0.94   ++
   87      2.1e+04      0.029     0.73      -10    -
   88      2.1e+04      0.029     0.36     -5.9    -
   89      2.1e+04      0.029     0.18     -3.2    -
   90      2.1e+04      0.029    0.091     -1.5    -
   91      2.1e+04      0.029    0.045    -0.49    -
   92      2.1e+04      0.029    0.023    0.089    -
   93      2.1e+04      0.017    0.023      0.4    +
   94      2.1e+04      0.013    0.023      0.7    +
   95      2.1e+04      0.014    0.023     0.38    +
   96      2.1e+04      0.023    0.023     0.18    +
   97      2.1e+04      0.013    0.023     0.31    +
   98      2.1e+04      0.024    0.023     0.28    +
   99      2.1e+04      0.016    0.023      0.3    +
  100      2.1e+04      0.023    0.023     0.22    +
  101      2.1e+04      0.015    0.023     0.31    +
  102      2.1e+04      0.024    0.023     0.17    +
  103      2.1e+04      0.016    0.023     0.34    +
  104      2.1e+04      0.022    0.023     0.22    +
  105      2.1e+04      0.015    0.023     0.33    +
  106      2.1e+04      0.022    0.023     0.23    +
  107      2.1e+04      0.015    0.023     0.29    +
  108      2.1e+04      0.022    0.023     0.25    +
  109      2.1e+04      0.015    0.023     0.28    +
  110      2.1e+04      0.022    0.023     0.27    +
  111      2.1e+04      0.016    0.023     0.24    +
  112      2.1e+04      0.022    0.023     0.25    +
  113      2.1e+04      0.016    0.023     0.32    +
  114      2.1e+04      0.022    0.023     0.23    +
  115      2.1e+04      0.016    0.023     0.28    +
  116      2.1e+04      0.022    0.023     0.23    +
  117      2.1e+04      0.016    0.023     0.29    +
  118      2.1e+04      0.022    0.023     0.24    +
  119      2.1e+04      0.016    0.023     0.26    +
  120      2.1e+04      0.022    0.023     0.25    +
  121      2.1e+04      0.016    0.023     0.26    +
  122      2.1e+04      0.022    0.023     0.26    +
  123      2.1e+04      0.016    0.023     0.25    +
  124      2.1e+04      0.022    0.023     0.26    +
  125      2.1e+04      0.016    0.023     0.26    +
  126      2.1e+04      0.022    0.023     0.25    +
  127      2.1e+04      0.017    0.023     0.25    +
  128      2.1e+04      0.022    0.023     0.25    +
  129      2.1e+04      0.017    0.023     0.26    +
  130      2.1e+04      0.022    0.023     0.24    +
  131      2.1e+04      0.017    0.023     0.26    +
  132      2.1e+04      0.022    0.023     0.23    +
  133      2.1e+04      0.017    0.023     0.27    +
  134      2.1e+04      0.022    0.023     0.22    +
  135      2.1e+04      0.017    0.023     0.28    +
  136      2.1e+04      0.022    0.023      0.2    +
  137      2.1e+04      0.017    0.023     0.29    +
  138      2.1e+04      0.022    0.023     0.18    +
  139      2.1e+04      0.017    0.023     0.31    +
  140      2.1e+04      0.022    0.023     0.16    +
  141      2.1e+04      0.017    0.023     0.33    +
  142      2.1e+04      0.022    0.023     0.13    +
  143      2.1e+04      0.017    0.023     0.33    +
  144      2.1e+04      0.022    0.023     0.14    +
  145      2.1e+04      0.017    0.023     0.34    +
  146      2.1e+04      0.022    0.023     0.13    +
  147      2.1e+04      0.017    0.023     0.34    +
  148      2.1e+04      0.022    0.023     0.12    +
  149      2.1e+04      0.017    0.023     0.35    +
  150      2.1e+04      0.022    0.023      0.1    +
  151      2.1e+04      0.017    0.023     0.36    +
  152      2.1e+04      0.019    0.023     0.16    +
  153        2e+04      0.017    0.023     0.34    +
  154        2e+04      0.022    0.023     0.12    +
  155        2e+04      0.011    0.023     0.55    +
  156        2e+04      0.023    0.023     0.17    +
  157        2e+04      0.016    0.023     0.34    +
  158        2e+04      0.011    0.023     0.54    +
  159        2e+04      0.013    0.023     0.35    +
  160        2e+04      0.014    0.023     0.47    +
  161        2e+04      0.014    0.011    0.062    -
  162        2e+04     0.0028    0.011     0.89    +
  163        2e+04     0.0035     0.11        1   ++
  164        2e+04      0.022     0.11     0.81    +
  165        2e+04      0.022    0.057       -1    -
  166        2e+04      0.022    0.028    -0.19    -
  167        2e+04      0.014    0.028     0.67    +
  168        2e+04      0.022    0.028     0.29    +
  169        2e+04     0.0075    0.028     0.74    +
  170        2e+04     0.0075    0.014    0.077    -
  171        2e+04     0.0047    0.014      0.8    +
  172        2e+04     0.0022     0.14     0.96   ++
  173        2e+04     0.0022    0.071    -0.33    -
  174        2e+04      0.034    0.071     0.34    +
  175        2e+04      0.034    0.036    -0.48    -
  176        2e+04      0.034    0.018     0.06    -
  177        2e+04      0.015    0.018     0.54    +
  178        2e+04      0.003     0.18      1.1   ++
  179        2e+04      0.042     0.18     0.35    +
  180        2e+04      0.042    0.089     -1.1    -
  181        2e+04      0.042    0.044    -0.21    -
  182        2e+04      0.039    0.044     0.24    +
  183        2e+04      0.019    0.044     0.58    +
  184        2e+04      0.019    0.022    -0.12    -
  185        2e+04      0.016    0.022     0.55    +
  186        2e+04     0.0089    0.022     0.85    +
  187        2e+04     0.0034     0.22     0.93   ++
  188        2e+04     0.0034     0.11     -2.7    -
  189        2e+04     0.0034    0.056     -1.2    -
  190        2e+04     0.0034    0.028    -0.33    -
  191        2e+04      0.018    0.028      0.2    +
  192        2e+04      0.019    0.028     0.24    +
  193        2e+04      0.025    0.028     0.16    +
  194        2e+04      0.022    0.028     0.22    +
  195        2e+04      0.026    0.028     0.17    +
  196        2e+04      0.026    0.014    0.056    -
  197        2e+04      0.013    0.014     0.47    +
  198        2e+04      0.004     0.14     0.92   ++
  199        2e+04      0.004    0.069       -3    -
  200        2e+04      0.004    0.035     -2.5    -
  201        2e+04      0.004    0.017    -0.26    -
  202        2e+04      0.014    0.017     0.43    +
  203        2e+04      0.011    0.017      0.5    +
  204        2e+04      0.013    0.017     0.47    +
  205        2e+04      0.017    0.017      0.2    +
  206        2e+04     0.0076    0.017     0.65    +
  207        2e+04      0.011    0.017      0.6    +
  208        2e+04      0.012    0.017     0.38    +
  209        2e+04      0.016    0.017      0.4    +
  210        2e+04      0.012    0.017     0.35    +
  211        2e+04      0.011    0.017     0.59    +
  212        2e+04      0.014    0.017     0.31    +
  213        2e+04     0.0074    0.017     0.67    +
  214        2e+04     0.0092    0.017     0.59    +
  215        2e+04     0.0079    0.017     0.65    +
  216        2e+04     0.0094    0.017      0.6    +
  217        2e+04      0.012    0.017     0.48    +
  218        2e+04      0.016    0.017     0.38    +
  219        2e+04      0.014    0.017     0.25    +
  220        2e+04      0.012    0.017      0.5    +
  221        2e+04      0.016    0.017     0.19    +
  222        2e+04      0.012    0.017     0.48    +
  223        2e+04      0.014    0.017     0.35    +
  224        2e+04      0.012    0.017     0.48    +
  225        2e+04      0.014    0.017     0.37    +
  226        2e+04      0.011    0.017     0.52    +
  227        2e+04     0.0093    0.017     0.65    +
  228        2e+04      0.011    0.017     0.45    +
  229        2e+04     0.0098    0.017     0.44    +
  230        2e+04       0.01    0.017     0.56    +
  231        2e+04     0.0088    0.017     0.52    +
  232        2e+04     0.0093    0.017     0.59    +
  233        2e+04       0.01    0.017     0.51    +
  234        2e+04      0.012    0.017     0.45    +
  235        2e+04     0.0092    0.017     0.57    +
  236        2e+04     0.0097    0.017     0.51    +
  237        2e+04       0.01    0.017     0.53    +
  238        2e+04      0.011    0.017     0.44    +
  239        2e+04      0.012    0.017     0.37    +
  240        2e+04      0.013    0.017     0.47    +
  241        2e+04      0.015    0.017     0.34    +
  242        2e+04      0.015    0.017     0.36    +
  243        2e+04     0.0092    0.017     0.53    +
  244        2e+04     0.0077    0.017     0.57    +
  245        2e+04       0.01    0.017     0.61    +
  246        2e+04      0.012    0.017     0.37    +
  247        2e+04      0.016    0.017      0.4    +
  248        2e+04      0.014    0.017      0.2    +
  249        2e+04     0.0068    0.017     0.73    +
  250        2e+04      0.014    0.017     0.31    +
  251        2e+04     0.0077    0.017     0.67    +
  252        2e+04     0.0069    0.017     0.62    +
  253        2e+04       0.01    0.017     0.61    +
  254        2e+04      0.009    0.017     0.49    +
  255        2e+04      0.013    0.017     0.49    +
  256        2e+04      0.012    0.017     0.41    +
  257        2e+04      0.013    0.017     0.41    +
  258        2e+04      0.013    0.017      0.4    +
  259        2e+04      0.015    0.017     0.31    +
  260        2e+04      0.017    0.017     0.33    +
  261        2e+04     0.0092    0.017     0.55    +
  262        2e+04      0.014    0.017     0.28    +
  263        2e+04      0.011    0.017     0.57    +
  264        2e+04      0.011    0.017     0.32    +
  265        2e+04     0.0095    0.017     0.63    +
  266        2e+04     0.0091    0.017     0.51    +
  267        2e+04     0.0094    0.017      0.6    +
  268        2e+04      0.011    0.017     0.46    +
  269        2e+04      0.012    0.017     0.42    +
  270        2e+04       0.01    0.017     0.55    +
  271        2e+04       0.01    0.017     0.47    +
  272        2e+04     0.0073    0.017     0.65    +
  273        2e+04     0.0073    0.017     0.72    +
  274        2e+04     0.0099    0.017     0.45    +
  275        2e+04      0.012    0.017     0.54    +
  276        2e+04      0.014    0.017     0.28    +
  277        2e+04     0.0075    0.017     0.63    +
  278        2e+04      0.011    0.017     0.48    +
  279        2e+04     0.0074    0.017     0.65    +
  280        2e+04     0.0098    0.017     0.57    +
  281        2e+04     0.0076    0.017     0.63    +
  282        2e+04      0.012    0.017     0.47    +
  283        2e+04       0.01    0.017     0.54    +
  284        2e+04      0.015    0.017     0.39    +
  285        2e+04      0.015    0.017      0.3    +
  286        2e+04     0.0091    0.017      0.6    +
  287        2e+04     0.0071    0.017     0.61    +
  288        2e+04       0.01    0.017     0.53    +
  289        2e+04     0.0092    0.017      0.6    +
  290        2e+04      0.015    0.017     0.29    +
  291        2e+04     0.0085    0.017     0.62    +
  292        2e+04       0.01    0.017     0.44    +
  293        2e+04     0.0052    0.017     0.77    +
  294        2e+04     0.0072    0.017     0.71    +
  295        2e+04     0.0087    0.017     0.64    +
  296        2e+04      0.011    0.017     0.42    +
  297        2e+04     0.0069    0.017     0.66    +
  298        2e+04     0.0087    0.017     0.57    +
  299        2e+04     0.0084    0.017     0.66    +
  300        2e+04      0.013    0.017     0.36    +
  301        2e+04     0.0075    0.017     0.63    +
  302        2e+04     0.0095    0.017     0.53    +
  303        2e+04     0.0062    0.017     0.71    +
  304        2e+04     0.0087    0.017     0.57    +
  305        2e+04     0.0083    0.017     0.66    +
  306        2e+04      0.012    0.017     0.39    +
  307        2e+04     0.0086    0.017     0.58    +
  308        2e+04      0.012    0.017     0.45    +
  309        2e+04     0.0075    0.017     0.63    +
  310        2e+04       0.01    0.017     0.53    +
  311        2e+04     0.0053    0.017     0.73    +
  312        2e+04     0.0074    0.017     0.67    +
  313        2e+04     0.0064    0.017     0.74    +
  314        2e+04      0.011    0.017     0.48    +
  315        2e+04     0.0057    0.017     0.72    +
  316        2e+04     0.0084    0.017     0.62    +
  317        2e+04     0.0038    0.017     0.81    +
  318        2e+04     0.0063    0.017     0.74    +
  319        2e+04     0.0046    0.017     0.81    +
  320        2e+04     0.0094    0.017     0.57    +
  321        2e+04      0.004    0.017      0.8    +
  322        2e+04     0.0068    0.017     0.71    +
  323        2e+04     0.0032    0.017     0.85    +
  324        2e+04     0.0067    0.017     0.73    +
  325        2e+04     0.0031    0.017     0.86    +
  326        2e+04      0.007    0.017     0.72    +
  327        2e+04     0.0027    0.017     0.87    +
  328        2e+04     0.0063    0.017     0.76    +
  329        2e+04     0.0027    0.017     0.87    +
  330        2e+04      0.007    0.017     0.73    +
  331        2e+04     0.0024    0.017     0.87    +
  332        2e+04     0.0062    0.017     0.77    +
  333        2e+04     0.0024    0.017     0.87    +
  334        2e+04     0.0068    0.017     0.75    +
  335        2e+04     0.0022    0.017     0.88    +
  336        2e+04     0.0063    0.017     0.78    +
  337        2e+04     0.0021    0.017     0.88    +
  338        2e+04     0.0066    0.017     0.77    +
  339        2e+04     0.0023    0.017     0.88    +
  340        2e+04     0.0064    0.017     0.78    +
  341        2e+04     0.0023    0.017     0.88    +
  342        2e+04     0.0064    0.017     0.78    +
  343        2e+04     0.0023    0.017     0.88    +
  344        2e+04     0.0063    0.017      0.8    +
  345        2e+04     0.0023    0.017     0.88    +
  346        2e+04     0.0062    0.017      0.8    +
  347        2e+04     0.0023    0.017     0.89    +
  348        2e+04     0.0061    0.017     0.81    +
  349        2e+04     0.0023    0.017     0.89    +
  350        2e+04     0.0059    0.017     0.83    +
  351        2e+04     0.0024    0.017      0.9    +
  352        2e+04     0.0057    0.017     0.84    +
  353        2e+04     0.0024     0.17      0.9   ++
  354        2e+04     0.0024    0.087    0.012    -
  355        2e+04      0.032    0.087     0.28    +
  356        2e+04      0.032    0.043    -0.77    -
  357        2e+04       0.02    0.043      0.5    +
  358        2e+04       0.02    0.022    -0.67    -
  359        2e+04     0.0086    0.022     0.65    +
  360        2e+04     0.0067    0.022     0.61    +
  361        2e+04      0.015    0.022     0.47    +
  362        2e+04      0.014    0.022     0.46    +
  363        2e+04      0.019    0.022     0.28    +
  364        2e+04      0.015    0.022     0.45    +
  365        2e+04      0.019    0.022     0.14    +
  366        2e+04      0.015    0.022     0.46    +
  367        2e+04      0.019    0.022     0.32    +
  368        2e+04      0.015    0.022     0.26    +
  369        2e+04      0.018    0.022      0.4    +
  370        2e+04      0.013    0.022      0.4    +
  371        2e+04      0.018    0.022     0.39    +
  372        2e+04      0.014    0.022     0.46    +
  373        2e+04      0.019    0.022     0.21    +
  374        2e+04      0.012    0.022     0.49    +
  375        2e+04       0.02    0.022     0.32    +
  376        2e+04      0.013    0.022     0.47    +
  377        2e+04       0.02    0.022     0.29    +
  378        2e+04      0.013    0.022     0.51    +
  379        2e+04      0.021    0.022     0.28    +
  380        2e+04      0.014    0.022     0.49    +
  381        2e+04      0.017    0.022     0.34    +
  382        2e+04      0.011    0.022     0.59    +
  383        2e+04      0.017    0.022     0.35    +
  384        2e+04     0.0064    0.022     0.75    +
  385        2e+04     0.0083    0.022     0.69    +
  386        2e+04     0.0055    0.022      0.7    +
  387        2e+04      0.014    0.022     0.54    +
  388        2e+04     0.0067    0.022     0.69    +
  389        2e+04      0.021    0.022      0.2    +
  390        2e+04     0.0067    0.022     0.79    +
  391        2e+04      0.011    0.022     0.56    +
  392        2e+04     0.0062    0.022     0.75    +
  393        2e+04      0.013    0.022     0.47    +
  394        2e+04     0.0067    0.022     0.76    +
  395        2e+04      0.013    0.022     0.46    +
  396        2e+04     0.0049    0.022     0.82    +
  397        2e+04      0.012    0.022     0.46    +
  398        2e+04     0.0033    0.022     0.89    +
  399        2e+04     0.0097    0.022     0.53    +
  400        2e+04     0.0031    0.022     0.88    +
  401        2e+04       0.01    0.022     0.63    +
  402        2e+04     0.0042    0.022     0.77    +
  403        2e+04      0.015    0.022     0.52    +
  404        2e+04      0.012    0.022      0.6    +
  405        2e+04      0.018    0.022     0.28    +
  406        2e+04     0.0062    0.022      0.8    +
  407        2e+04      0.012    0.022     0.34    +
  408        2e+04     0.0044    0.022     0.87    +
  409        2e+04      0.012    0.022     0.52    +
  410        2e+04     0.0048    0.022     0.76    +
  411        2e+04      0.014    0.022     0.59    +
  412        2e+04     0.0039    0.022     0.76    +
  413        2e+04      0.012    0.022     0.56    +
  414        2e+04     0.0041    0.022     0.86    +
  415        2e+04      0.011    0.022     0.65    +
  416        2e+04     0.0043    0.022     0.88    +
  417        2e+04     0.0059    0.022     0.77    +
  418        2e+04     0.0047     0.22     0.94   ++
  419        2e+04     0.0047     0.11   -0.091    -
  420        2e+04      0.027     0.11     0.21    +
  421        2e+04      0.027    0.054    -0.51    -
  422      1.9e+04      0.012    0.054     0.81    +
  423      1.9e+04      0.012    0.027    -0.45    -
  424      1.9e+04      0.021    0.027     0.27    +
  425      1.9e+04     0.0088    0.027      0.7    +
  426      1.9e+04      0.021    0.027      0.2    +
  427      1.9e+04     0.0074    0.027     0.74    +
  428      1.9e+04     0.0074    0.014    0.076    -
  429      1.9e+04      0.012    0.014     0.62    +
  430      1.9e+04     0.0056     0.14     0.95   ++
  431      1.9e+04     0.0056    0.068    0.044    -
  432      1.9e+04      0.017    0.068     0.27    +
  433      1.9e+04     0.0097    0.068     0.61    +
  434      1.9e+04     0.0097    0.034    -0.41    -
  435      1.9e+04      0.024    0.034      0.3    +
  436      1.9e+04     0.0069    0.034     0.87    +
  437      1.9e+04     0.0061     0.34     0.96   ++
  438      1.9e+04     0.0061     0.17    -0.36    -
  439      1.9e+04     0.0061    0.085    -0.17    -
  440      1.9e+04      0.037    0.085     0.18    +
  441      1.9e+04       0.04    0.085      0.2    +
  442      1.9e+04       0.04    0.042    -0.17    -
  443      1.9e+04      0.033    0.042      0.4    +
  444      1.9e+04      0.012    0.042     0.89    +
  445      1.9e+04      0.011    0.042     0.87    +
  446      1.9e+04      0.012    0.042      0.7    +
  447      1.9e+04     0.0066    0.042     0.86    +
  448      1.9e+04      0.014    0.042     0.58    +
  449      1.9e+04     0.0062    0.042     0.85    +
  450      1.9e+04      0.011    0.042     0.59    +
  451      1.9e+04     0.0064    0.042     0.79    +
  452      1.9e+04      0.013    0.042     0.52    +
  453      1.9e+04     0.0059    0.042     0.78    +
