Re-estimation of best models

After running the assisted specification algorithm for the 432 specifications in Combination of many specifications, we use post processing to re-estimate all Pareto optimal models, and display some information about the algorithm. See Bierlaire and Ortelli (2023).

author:

Michel Bierlaire, EPFL

date:

Thu Jul 20 17:15:37 2023

try:
    import matplotlib.pyplot as plt

    can_plot = True
except ModuleNotFoundError:
    can_plot = False
import biogeme.biogeme_logging as blog
import biogeme.biogeme as bio
from biogeme.assisted import ParetoPostProcessing

from everything_spec import model_catalog, database

logger = blog.get_screen_logger(level=blog.INFO)
logger.info('Example b08selected_specification')

PARETO_FILE_NAME = 'saved_results/b07everything_assisted.pareto'
Example b08selected_specification

Create the biogeme object from the catalog.

the_biogeme = bio.BIOGEME(database, model_catalog)
the_biogeme.modelName = 'b09post_processing'
File biogeme.toml has been parsed.

Create the post processing object.

post_processing = ParetoPostProcessing(
    biogeme_object=the_biogeme, pareto_file_name=PARETO_FILE_NAME
)
Pareto set initialized from file with 192 elements [11 Pareto] and 29 invalid elements.

Re-estimate the models.

all_results = post_processing.reestimate(recycle=True)
File biogeme.toml has been parsed.
Recycling was requested, but no pickle file was found
*** Initial values of the parameters are obtained from the file __b09post_processing_000000.iter
Cannot read file __b09post_processing_000000.iter. Statement is ignored.
Optimization algorithm: hybrid Newton/BFGS with simple bounds [simple_bounds]
** Optimization: Newton with trust region for simple bounds
Iter.         ASC_CAR      ASC_CAR_GA ASC_CAR_one_lug ASC_CAR_several       ASC_TRAIN    ASC_TRAIN_GA ASC_TRAIN_one_l ASC_TRAIN_sever      B_COST_CAR       B_COST_SM    B_COST_TRAIN          B_TIME B_TIME_commuter    cube_tt_coef  square_tt_coef     Function    Relgrad   Radius      Rho
    0               0               0               0               0               0               0               0               0               0               0               0               0               0               0               0        7e+03       0.27      0.5     -5.7    -
    1               0               0               0               0               0               0               0               0               0               0               0               0               0               0               0        7e+03       0.27     0.25     -1.9    -
    2           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8      2.5        1   ++
    3           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8      1.2     -4.2    -
    4           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8     0.62     -3.5    -
    5           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8     0.31     -2.9    -
    6           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8     0.16     -2.5    -
    7           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8    0.078     -2.5    -
    8           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8    0.039     -2.6    -
    9           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8     0.02     -2.8    -
   10           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8   0.0098     -3.1    -
   11           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8   0.0049     -3.3    -
   12           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8   0.0024     -2.1    -
   13           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8   0.0012     -1.4    -
   14           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8  0.00061    -0.77    -
   15           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25               0               0      5.8e+03          8  0.00031    -0.03    -
   16           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25        -0.00031         0.00031      5.8e+03        2.9  0.00031     0.71    +
   17           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25        -0.00026         0.00049      5.8e+03       0.98  0.00031     0.89    +
   18           0.098           -0.25          -0.043          -0.035           -0.25           0.082           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25        -0.00027         0.00067      5.8e+03      0.082   0.0031        1   ++
   19           0.099           -0.25          -0.043          -0.035           -0.25           0.083           -0.25           -0.12            -0.2            0.25           -0.25           -0.25           -0.25        -0.00026          0.0025      5.8e+03        1.9    0.031        1   ++
   20             0.1           -0.26          -0.042          -0.036           -0.27            0.09           -0.25           -0.12           -0.19            0.24           -0.28           -0.28           -0.26        -0.00036           0.021      5.7e+03       0.36     0.31        1   ++
   21            0.16           -0.31           -0.04          -0.043           -0.46             0.2           -0.23           -0.12           -0.14            0.11           -0.56           -0.59           -0.31          -0.001            0.18      5.5e+03        2.5     0.31     0.86    +
   22           0.036            -0.4           -0.14           -0.06           -0.38            0.42        -0.00025           -0.11           -0.25            -0.2           -0.71           -0.72           -0.29        -0.00022         -0.0093      5.3e+03        1.6     0.31     0.83    +
   23           0.047           -0.45           -0.11          -0.074           -0.55            0.57           0.046           -0.11           -0.25           -0.36              -1           -0.99           -0.34        -0.00027          0.0041      5.1e+03       0.87      3.1      1.1   ++
   24           0.047           -0.45           -0.11          -0.074           -0.55            0.57           0.046           -0.11           -0.25           -0.36              -1           -0.99           -0.34        -0.00027          0.0041      5.1e+03       0.87      1.5      -49    -
   25           0.047           -0.45           -0.11          -0.074           -0.55            0.57           0.046           -0.11           -0.25           -0.36              -1           -0.99           -0.34        -0.00027          0.0041      5.1e+03       0.87     0.76     -9.8    -
   26           0.047           -0.45           -0.11          -0.074           -0.55            0.57           0.046           -0.11           -0.25           -0.36              -1           -0.99           -0.34        -0.00027          0.0041      5.1e+03       0.87     0.38     -1.1    -
   27           -0.17           -0.52           -0.16            -0.1           -0.57            0.84            0.26          -0.096           -0.51            -0.5            -1.3            -1.4           -0.47         0.00042           -0.17      5.1e+03         52     0.38     0.32    +
   28           -0.17           -0.52           -0.16            -0.1           -0.57            0.84            0.26          -0.096           -0.51            -0.5            -1.3            -1.4           -0.47         0.00042           -0.17      5.1e+03         52     0.19   -0.099    -
   29          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35     0.19     0.28    +
   30          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35    0.095     -3.8    -
   31          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35    0.048     -3.7    -
   32          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35    0.024     -2.4    -
   33          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35    0.012       -2    -
   34          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35    0.006     -1.7    -
   35          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35    0.003     -1.6    -
   36          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35   0.0015     -1.4    -
   37          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35  0.00075     -1.1    -
   38          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35  0.00037    -0.64    -
   39          -0.081           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00011           -0.01        5e+03         35  0.00019    -0.14    -
   40          -0.082           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51         -0.0003          -0.011        5e+03         15  0.00019     0.28    +
   41          -0.082           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51         -0.0003          -0.011        5e+03         15  9.3e-05    -0.62    -
   42          -0.082           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51         -0.0002          -0.011        5e+03        7.7  9.3e-05     0.82    +
   43          -0.082           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51        -0.00021          -0.011        5e+03       0.43  0.00093        1   ++
   44          -0.082           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.41            -0.7            -1.3            -1.4           -0.51         -0.0002          -0.012        5e+03       0.13   0.0093        1   ++
   45          -0.083           -0.53            -0.1            -0.1           -0.58            0.87            0.28          -0.092           -0.42            -0.7            -1.3            -1.4           -0.51        -0.00017          -0.021        5e+03        0.4    0.093        1   ++
   46           -0.14           -0.53           -0.12           -0.11           -0.58            0.89             0.3           -0.09           -0.48           -0.64            -1.3            -1.5           -0.52         0.00021           -0.11        5e+03         31    0.093      0.6    +
   47           -0.17           -0.54           -0.11           -0.11           -0.61            0.93            0.31          -0.085           -0.52           -0.64            -1.4            -1.6           -0.56         0.00017          -0.099      4.9e+03        9.8     0.93     0.96   ++
   48           -0.27           -0.26          0.0038            -0.3           -0.64             1.2             0.6            0.26            -0.8            -1.1            -1.9            -2.1            -1.3         0.00027           -0.12      4.8e+03         20      9.3     0.96   ++
   49           -0.29           -0.19           0.012           -0.36           -0.67             1.3            0.67            0.35           -0.83            -1.1              -2            -2.1            -1.5          0.0002           -0.11      4.8e+03         21      9.3     0.58    +
   50           -0.28           -0.19           0.011           -0.36           -0.69             1.3            0.68            0.35           -0.84            -1.1              -2            -2.1            -1.4         0.00023           -0.11      4.8e+03        1.6       93     0.99   ++
   51           -0.28           -0.19           0.012           -0.36            -0.7             1.3            0.68            0.36           -0.85            -1.1              -2            -2.1            -1.4         0.00022           -0.11      4.8e+03       0.18  9.3e+02     0.98   ++
   52           -0.28           -0.19           0.012           -0.36            -0.7             1.3            0.68            0.36           -0.85            -1.1              -2            -2.1            -1.4         0.00022           -0.11      4.8e+03    0.00095  9.3e+03        1   ++
   53           -0.28           -0.19           0.012           -0.36            -0.7             1.3            0.68            0.36           -0.85            -1.1              -2            -2.1            -1.4         0.00022           -0.11      4.8e+03      4e-08  9.3e+03        1   ++
File biogeme.toml has been parsed.
Recycling was requested, but no pickle file was found
*** Initial values of the parameters are obtained from the file __b09post_processing_000001.iter
Cannot read file __b09post_processing_000001.iter. Statement is ignored.
Optimization algorithm: hybrid Newton/BFGS with simple bounds [simple_bounds]
** Optimization: Newton with trust region for simple bounds
Iter.         ASC_CAR       ASC_TRAIN          B_COST          B_TIME     Function    Relgrad   Radius      Rho
    0           -0.49           -0.92           -0.88           -0.67      5.4e+03      0.041       10      1.1   ++
    1           -0.18           -0.73              -1            -1.2      5.3e+03     0.0072    1e+02      1.1   ++
    2           -0.16            -0.7            -1.1            -1.3      5.3e+03    0.00018    1e+03        1   ++
    3           -0.16            -0.7            -1.1            -1.3      5.3e+03    1.1e-07    1e+03        1   ++
File biogeme.toml has been parsed.
Recycling was requested, but no pickle file was found
*** Initial values of the parameters are obtained from the file __b09post_processing_000002.iter
Cannot read file __b09post_processing_000002.iter. Statement is ignored.
Optimization algorithm: hybrid Newton/BFGS with simple bounds [simple_bounds]
** Optimization: Newton with trust region for simple bounds
Iter.         ASC_CAR      ASC_CAR_GA       ASC_TRAIN    ASC_TRAIN_GA      B_COST_CAR       B_COST_SM    B_COST_TRAIN          B_TIME B_TIME_commuter    cube_tt_coef     mu_existing  square_tt_coef     Function    Relgrad   Radius      Rho
    0               0               0               0               0               0               0               0               0               0               0               1               0        7e+03       0.27      0.5     -7.6    -
    1               0               0               0               0               0               0               0               0               0               0               1               0        7e+03       0.27     0.25     -1.9    -
    2          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7      2.5        1   ++
    3          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7      1.2     -6.9    -
    4          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7     0.62     -4.9    -
    5          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7     0.31     -3.7    -
    6          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7     0.16     -3.1    -
    7          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7    0.078       -3    -
    8          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7    0.039       -3    -
    9          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7     0.02     -3.2    -
   10          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7   0.0098     -3.3    -
   11          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7   0.0049     -2.3    -
   12          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7   0.0024     -1.7    -
   13          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7   0.0012     -1.3    -
   14          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7  0.00061    -0.74    -
   15          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25               0             1.2               0      5.8e+03        9.7  0.00031   -0.032    -
   16          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25        -0.00031             1.3         0.00031      5.7e+03        4.1  0.00031     0.71    +
   17          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25        -0.00025             1.3         0.00045      5.7e+03          2  0.00031     0.82    +
   18          -0.059          -0.057           -0.25           0.021           -0.12            0.25           -0.25           -0.25           -0.25        -0.00027             1.3         0.00059      5.7e+03      0.096   0.0031        1   ++
   19          -0.057          -0.058           -0.25           0.022           -0.12            0.25           -0.25           -0.25           -0.25         -0.0002             1.3           0.002      5.7e+03        7.8    0.031        1   ++
   20          -0.041          -0.062           -0.28           0.028           -0.11            0.24           -0.28           -0.28           -0.26        -0.00041             1.3           0.016      5.7e+03        6.3     0.31     0.94   ++
   21           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22     0.31     0.74    +
   22           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22     0.15     -3.3    -
   23           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22    0.076     -2.5    -
   24           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22    0.038     -2.1    -
   25           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22    0.019     -1.8    -
   26           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22   0.0095     -1.6    -
   27           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22   0.0048     -1.5    -
   28           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22   0.0024     -1.3    -
   29           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22   0.0012    -0.92    -
   30           0.058           -0.16           -0.43            0.18          -0.039          -0.058           -0.58           -0.58           -0.31         -0.0004             1.5            0.11      5.4e+03         22   0.0006    -0.42    -
   31           0.058           -0.16           -0.43            0.18          -0.039          -0.059           -0.58           -0.58           -0.31          -0.001             1.5             0.1      5.4e+03         13   0.0006     0.12    +
   32           0.058           -0.16           -0.43            0.18          -0.039          -0.059           -0.58           -0.58           -0.31          -0.001             1.5             0.1      5.4e+03         13   0.0003    -0.18    -
   33           0.057           -0.16           -0.43            0.18           -0.04          -0.059           -0.58           -0.58            -0.3         -0.0007             1.5             0.1      5.3e+03        8.6    0.003     0.99   ++
   34           0.054           -0.16           -0.43            0.18          -0.042          -0.061           -0.58           -0.58            -0.3        -0.00065             1.5             0.1      5.3e+03        7.9    0.003     0.85    +
   35           0.051           -0.16           -0.42            0.19          -0.045          -0.062           -0.58           -0.59            -0.3        -0.00065             1.5             0.1      5.3e+03       0.22     0.03        1   ++
   36           0.022           -0.17            -0.4            0.21          -0.074          -0.076           -0.58           -0.59            -0.3        -0.00055             1.5           0.075      5.3e+03      0.039      0.3        1   ++
   37           -0.23           -0.32           -0.27             0.5           -0.34           -0.32           -0.77           -0.82            -0.3         0.00026             1.7           -0.12      5.1e+03         24      0.3     0.65    +
   38           -0.18           -0.34           -0.34             0.6           -0.33           -0.48           -0.91            -1.1           -0.42        -2.7e-05             1.8          -0.052        5e+03        3.3      0.3     0.76    +
   39           -0.18           -0.34           -0.34             0.6           -0.33           -0.48           -0.91            -1.1           -0.42        -2.7e-05             1.8          -0.052        5e+03        3.3     0.15     -1.6    -
   40           -0.18           -0.34           -0.34             0.6           -0.33           -0.48           -0.91            -1.1           -0.42        -2.7e-05             1.8          -0.052        5e+03        3.3    0.075       -1    -
   41           -0.18           -0.34           -0.34             0.6           -0.33           -0.48           -0.91            -1.1           -0.42        -2.7e-05             1.8          -0.052        5e+03        3.3    0.037    0.044    -
   42           -0.19           -0.34           -0.33            0.61           -0.34           -0.48           -0.91            -1.1           -0.42         0.00012             1.8           -0.09        5e+03        9.6    0.037     0.87    +
   43           -0.22           -0.34           -0.31            0.63           -0.37           -0.49           -0.92            -1.2           -0.43          0.0001             1.9          -0.084        5e+03      0.082     0.37        1   ++
   44           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19     0.37     0.86    +
   45           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19     0.19     -1.1    -
   46           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19    0.093     -1.5    -
   47           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19    0.047     -1.9    -
   48           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19    0.023     -2.3    -
   49           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19    0.012     -1.7    -
   50           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19   0.0058     -1.3    -
   51           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19   0.0029     -1.2    -
   52           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19   0.0015     -1.2    -
   53           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19  0.00073     -1.4    -
   54           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19  0.00036     -1.6    -
   55           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19  0.00018     -1.7    -
   56           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19  9.1e-05     -1.8    -
   57           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19  4.5e-05     -1.8    -
   58           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00026               2           -0.12      4.9e+03         19  2.3e-05     -1.9    -
   59           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00024               2           -0.12      4.9e+03         14  2.3e-05      0.7    +
   60           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00024               2           -0.12      4.9e+03        1.9  0.00023      1.1   ++
   61           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00024               2           -0.12      4.9e+03       0.15   0.0023        1   ++
   62           -0.26           -0.33           -0.28            0.88           -0.48           -0.75            -1.1            -1.5           -0.58         0.00023               2           -0.11      4.9e+03       0.58    0.023        1   ++
   63           -0.27           -0.31           -0.26            0.89           -0.51           -0.75            -1.1            -1.6           -0.59         0.00018             1.9            -0.1      4.9e+03       0.85     0.23     0.96   ++
   64           -0.24           -0.14           -0.24               1           -0.53           -0.82            -1.2            -1.8           -0.74          0.0002             1.7           -0.11      4.9e+03        3.9      2.3        1   ++
   65           -0.26          0.0077           -0.26             1.4           -0.76              -1            -1.7              -2            -1.2         0.00021             1.1           -0.11      4.9e+03       0.16      2.3     0.64    +
   66           -0.26          -0.014           -0.21             1.3           -0.76            -1.1            -1.7              -2            -1.2         0.00022             1.2           -0.11      4.9e+03       0.36       23      1.1   ++
   67           -0.27           0.017           -0.21             1.3           -0.74              -1            -1.7              -2            -1.2         0.00021             1.3           -0.11      4.9e+03      0.019  2.3e+02      1.1   ++
   68           -0.27           0.023           -0.21             1.3           -0.74              -1            -1.7              -2            -1.2         0.00021             1.3           -0.11      4.9e+03     0.0079  2.3e+03        1   ++
   69           -0.27           0.023           -0.21             1.3           -0.74              -1            -1.7              -2            -1.2         0.00021             1.3           -0.11      4.9e+03    5.5e-05  2.3e+04        1   ++
   70           -0.27           0.023           -0.21             1.3           -0.74              -1            -1.7              -2            -1.2         0.00021             1.3           -0.11      4.9e+03    6.1e-05  2.3e+05        1   ++
   71           -0.27           0.023           -0.21             1.3           -0.74              -1            -1.7              -2            -1.2         0.00021             1.3           -0.11      4.9e+03    2.1e-06  2.3e+05        1   ++
File biogeme.toml has been parsed.
Recycling was requested, but no pickle file was found
*** Initial values of the parameters are obtained from the file __b09post_processing_000003.iter
Cannot read file __b09post_processing_000003.iter. Statement is ignored.
Optimization algorithm: hybrid Newton/BFGS with simple bounds [simple_bounds]
** Optimization: Newton with trust region for simple bounds
Iter.         ASC_CAR      ASC_CAR_GA       ASC_TRAIN    ASC_TRAIN_GA          B_COST          B_TIME B_TIME_1st_clas     Function    Relgrad   Radius      Rho
    0           -0.28           -0.24           -0.76            0.57              -1           -0.55           -0.62      5.2e+03      0.041       10      1.1   ++
    1            -0.3            -0.2            -1.2             1.8            -1.2           -0.62           -0.83        5e+03      0.015    1e+02      1.1   ++
    2           -0.28           -0.23            -1.4             1.9            -1.3           -0.62           -0.91        5e+03     0.0009    1e+03        1   ++
    3           -0.28           -0.23            -1.4             1.9            -1.3           -0.62           -0.91        5e+03    3.9e-06    1e+03        1   ++
File biogeme.toml has been parsed.
Recycling was requested, but no pickle file was found
*** Initial values of the parameters are obtained from the file __b09post_processing_000004.iter
Cannot read file __b09post_processing_000004.iter. Statement is ignored.
Optimization algorithm: hybrid Newton/BFGS with simple bounds [simple_bounds]
** Optimization: Newton with trust region for simple bounds
Iter.         ASC_CAR      ASC_CAR_GA       ASC_TRAIN    ASC_TRAIN_GA          B_COST          B_TIME    cube_tt_coef  square_tt_coef     Function    Relgrad   Radius      Rho
    0               0               0               0               0               0               0               0               0        7e+03       0.27      0.5    -0.83    -
    1          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4        5        1   ++
    2          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4      2.5      -10    -
    3          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4      1.2     -6.3    -
    4          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4     0.62     -3.8    -
    5          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4     0.31     -2.3    -
    6          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4     0.16     -1.7    -
    7          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4    0.078     -1.8    -
    8          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4    0.039     -2.1    -
    9          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4     0.02     -2.7    -
   10          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4   0.0098     -3.2    -
   11          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4   0.0049     -3.5    -
   12          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4   0.0024     -2.4    -
   13          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4   0.0012     -1.6    -
   14          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4  0.00061    -0.92    -
   15          -0.063            -0.5            -0.5            0.15            -0.5            -0.5               0               0      5.7e+03        7.4  0.00031    -0.11    -
   16          -0.063            -0.5            -0.5            0.15            -0.5            -0.5        -0.00031         0.00031      5.6e+03        3.6  0.00031     0.69    +
   17          -0.063            -0.5            -0.5            0.15            -0.5            -0.5        -0.00025         0.00061      5.6e+03        1.3  0.00031     0.86    +
